100 reliable banks 2019, Forbes rating
Contents:
The Russian Forbes studied the greatly reduced banking population of the Russian Federation and identified the kings of the financial jungle, on whose reliable shoulder both an oligarch and a simple worker can lean. We present to you list of 100 most reliable banks .
• The last five years have been difficult for Russian banks. Lovers of laundering money gradually began to disappear from the financial market, as well as hotheads who were ready to stake the available tit in the hope of getting a crane. As a result, four hundred banks ceased to exist, and this year 2019, according to financial experts, their number will decrease by another fifty. And the “survivors” are urgently trying to solve the accumulated problems, sometimes rooted in the times of dubious capital in the first half of the nineties.
number | Bank | Ratings | Assets, million rubles | Capital adequacy, % | Instant liquidity ratio, % | Return on equity, % | Share of deposits in liabilities, % |
---|---|---|---|---|---|---|---|
1 | UNICREDIT BANK | ruAAA(Expert RA), vvv- (S&P), vvv- (Fitch), AAA (ACRA) | 1395824.7 | 16.15 | 191.1 | 9.7 | 19.85 |
2 | RAIFFEISENBANK | ruAAA (Expert RA), VaaZ (Moody's), BBB- (Fitch), AAA (ACRA) | 1141565.1 | 13.03 | 104.99 | 18.9 | 44.13 |
3 | ROSBANK (Societe Generale group) | ruAAA (Expert RA), Ba1 (Moody's), BBB- (Fitch), AAA (ACRA) | 1110240.2 | 13.09 | 73.21 | 9 | 27.61 |
4 | Sberbank | VaaZ (Moody's), vvv- (Fitch), AAA (ACRA) | 27661985 | 14.89 | 186.49 | 20.4 | 51.52 |
5 | VTB | ruAAA (Expert RA), VaaZ (Moody's), vvv- (S&P) | 13981257.7 | 11.34 | 108.54 | 19.4 | 30.28 |
6 | CITIBANK | BBB- (Fitch), AAA (ACRA) | 552615.8 | 14.5 | 119.99 | 22.1 | 29.69 |
7 | ING BANK (EURASIA) | BBB- (Fitch), AAA (ACRA) | 171832.7 | 35.16 | 90.53 | 5 | 1.69 |
8 | NORDEA | BBB- (Fitch), AAA (ACRA) | 128229.9 | 40.22 | 314.09 | 6.2 | 2.88 |
9 | HSBC BANK | BBB- (Fitch), AAA (ACRA) | 83365.4 | 23.06 | 174.1 | 11.8 | N / A |
10 | CREDIT AGRICOLE | BBB- (Fitch), AAA (ACRA) | 58313.1 | 40.55 | 38.48 | 0.3 | N / A |
11 | SCANDINAVISCAN ENSCHILD BANKEN | BBB- (Fitch), AAA (ACRA) | 51258.8 | 80.77 | 245.22 | 10.3 | N / A |
12 | DELTA CREDIT (Societe Generale group) | Ba1 (Moody's), AAA (ACRA) | 200517.5 | 12.57 | 104.58 | 10.5 | 2.01 |
13 | RUSFINANS BANK (Societe Generale group) | Ba1 (Moody's), AAA (ACRA) | 128031.2 | 11.27 | 60.2 | -1.7 | 3.61 |
14 | BANK OF CHINA | ruAA (Expert PA), BBB- (Fitch) | 39541.5 | 29.75 | 78.21 | 3.7 | 8.15 |
15 | INTESA | ruA (Expert PA), vvv- (Fitch) | 62244.9 | 17.55 | 66.17 | 2.8 | 23.12 |
16 | DEUTSCHE BANK | AAA (ACRA) | 85073.3 | 26.1 | 67.24 | 6.3 | N / A |
17 | MIZUHO BANK (MOSCOW) | AAA (ACRA) | 84533.2 | 59.45 | 99.44 | 5.8 | 0.12 |
18 | TOYOTA BANK | AAA (ACRA) | 69443.9 | 16.88 | 223.67 | 12.2 | 1.94 |
19 | EM-U-F-G BANK (EURASIA) | AAA (ACRA) | 68055.4 | 99.82 | 230.84 | 7.7 | N / A |
20 | COMMERZBANK (EURASIA) | AAA (ACRA) | 64265.8 | 24.69 | 112.08 | 13.8 | N / A |
21 | BNP PARIBAS | AAA (ACRA) | 48976.7 | 67.95 | 84.25 | 2.3 | N / A |
22 | VOLKSWAGEN BANK RUS | AAA (ACRA) | 43920.6 | 38.13 | 73.72 | 6.1 | N / A |
23 | J.P. MORGAN BANK INTERNATIONAL | AAA (ACRA) | 35828.8 | 58.41 | 318.82 | 5.4 | N / A |
24 | GAZPROMBANK | ruAA+ (Expert PA), Ba1 (Moody's), BB+ (SAP), BB+ (Fitch), AA (ACRA) | 6265171.6 | 11.2 | 157.23 | 3.1 | 16.45 |
25 | ALFA BANK | ruAA (Expert PA), Ba1 (Moody's), BB+ (SAP), BB+ (Fitch), AA (ACRA) | 3355292.7 | 13.52 | 110.84 | 28.2 | 34.36 |
26 | ROSSELHOZBANK | Ba1 (Moody's), BB+ (Fitch), AA (ACRA) | 3483005.7 | 15.23 | 190.96 | 0.6 | 32.24 |
27 | PH BANK | BB+ (S&P), AA+ (ACRA) | 95326.8 | 15.34 | 231.74 | 17.5 | 2.73 |
28 | ZAPSIBKOMBANK (VTB Group) | ruA+ (Expert PA), BB+ (S&P), AA- (ACRA) | 128593 | 14.43 | 254.92 | 12.2 | 64.14 |
29 | HOUSE.RF | ruBBB (Expert PA), Ba1 (Moody's), BB- (Fitch), BBB (ACRA) | 242531.7 | 16.72 | 174.33 | 38.6 | 42.25 |
30 | CREDIT SUISSE (MOSCOW) | BB+ (S&P) | 45958.8 | 116.18 | 1416.8 | 7.2 | N / A |
31 | RRDB | ruAA (Expert RA), v2 (Moody's), AA-(AKRA) | 671492.6 | 18.13 | 122.7 | 8.3 | 14.33 |
32 | SOVCOMBANK | ruA (Expert RA), VAZ (Moody's), BB- (S&P), BB (Fitch), A (ACRA) | 987605.6 | 12.55 | 145.75 | 15.5 | 42.58 |
33 | OTP BANK | ruA (Expert RA), VAZ (Moody's), BB (Fitch), A+ (ACRA) | 151982.6 | 14.95 | 77.37 | 5.7 | 51.91 |
34 | ZENITH | ruA- (Expert RA), VAZ (Moody's), BB (Fitch) | 253157.9 | 15.3 | 134.42 | 0.5 | 37.29 |
35 | REVIVAL (VTB Group) | ruA- (Expert RA), v2 (Moody's), v+ (SAP), A- (ACRA) | 275307.3 | 12.89 | 368.31 | 1.6 | 62.4 |
36 | AB RUSSIA | giAA(ExpertRA),A+(ACRA) | 1093120.3 | 12.18 | 68.33 | 4.8 | 10.6 |
37 | ICBC BANK | ruAA (Expert RA) | 64812.4 | 36.65 | 46.93 | 4.8 | 0.1 |
38 | RNKO PAYMENT CENTER | BB(S&P) | 61689.2 | 35.96 | N / A | 19 | N / A |
39 | CREDIT BANK OF MOSCOW | ruA- (Expert RA), VAZ (Moody's), BB- (S&P), BB- (Fitch), A (ACRA) | 2210685.1 | 20.18 | 101.86 | 4.6 | 17.44 |
40 | TINKOFF BANK | ruA (Expert RA), B1 (Moody's), BB- (Fitch), A (ACRA) | 405928.2 | 13.92 | 44.84 | 25.3 | 64.04 |
41 | PROMSVYAZBANK | ruA- (Expert RA), v2 (Moody's), v+ (S&P), AA- (ACRA) | 1554520.4 | 14.93 | 133.4 | -388.2 | 21.68 |
42 | SAINT PETERSBURG BANK | ruA- (Expert RA), v1 (Moodyls), vv- (Fitch), A- (ACRA) | 680047.5 | 13.79 | 129 | 8.3 | 37.17 |
43 | CREDIT EUROPE BANK | v1 (Moody's), vv- (Fitch), vvv(AKRA) | 144482.8 | 10.81 | 65.3 | 4.3 | 59.99 |
44 | CHELINDBANK | ruA+ (Expert RA), BB- (Fitch) | 51305.7 | 19.64 | 262.19 | 10.3 | 69.09 |
45 | SVIAZ-BANK | ruA (Expert RA), vv- (Fitch), vvv+ (ACRA) | 356582.4 | 17.92 | 125.98 | -18.2 | 36.63 |
46 | CENTER-INVEST | VAZ (Moody'S), A (ACRA) | 114748.4 | 10.87 | 112.09 | 10.3 | 72.41 |
47 | SDM-BANK | ruA- (Expert RA), vv- (Fitch), vvv+ (ACRA) | 66897.3 | 13.43 | 132.93 | 15.1 | 61.31 |
48 | HCF BANK | ruA- (Expert RA), BB- (Fitch) | 271948.9 | 13.77 | 335.57 | 19.6 | 83.16 |
49 | OBVERSE | ruA- (Expert RA), BB- (Fitch) | 138648.1 | 34.03 | 52.39 | 9 | 23.37 |
50 | PRIMSOTSBANK | ruBBB+ (Expert RA), BB- (Fitch) | 60624.1 | 12.2 | 194.36 | 22.2 | 62.51 |
51 | LEFT BANK | ruBBB+ (Expert RA), BB- (Fitch) | 59695.6 | 15.09 | 130.66 | 28.2 | 62.91 |
52 | MTS-BANK | ruBBB- (Expert RA), vv- (Fitch) | 165288.1 | 13.36 | 44.65 | 17 | 49.35 |
53 | FC OTKRITIE | ruA (Expert RA), v1 (Moody'S), A+ (AIRA) | 1527618.9 | 16.3 | 101.99 | 3.4 | 35.67 |
54 | LOKO-BANK | v1 (Moody's), v+ (Fitch), vvv+ (ACRA) | 85129.1 | 15.28 | 69.28 | 8.7 | 74.13 |
55 | EUROFINANCE MOSNARBANK | ruvvv (Expert RA), v1 (Moody's), v+ (Fitch) | 67315.2 | 21.3 | 79.16 | 5.4 | 15.53 |
56 | EXPOBANK | v+ (Fitch), vvv+ (ACRA) | 81780.2 | 14.45 | 207.93 | 13.9 | 49.6 |
57 | NOVIKOMBANK | ruBBB- (Expert RA), B1 (Moody's), B- (Fitch), A (ACRA) | 434723.7 | 10.56 | 80.27 | 2.8 | 6.32 |
58 | URALSIB | B3 (Moody's), B- (S&P), B+ (Fitch), BBB- (ACRA) | 554126.4 | 10.85 | 88.72 | 16.6 | 32.18 |
59 | METALLINVESTBANK | ruBBB (Expert RA), v1 (Moody's), vvv+ (ACRA) | 98761.1 | 13.23 | 349.57 | 10.1 | 46.16 |
60 | SURGUTNEFTEGAZBANK | ruA+ (Expert RA) | 240010.1 | 17.86 | 154.55 | 17 | 16.36 |
61 | CREDIT URAL BANK (Gazprombank Group) | ruA+ (Expert RA) | 31928.2 | 15.4 | 160.56 | 8.4 | 75.39 |
62 | AK BARS | hA- (Expert RA), B2 (Moody's), A- (ACRA) | 524421.8 | 15.11 | 73.04 | 3.4 | 24.32 |
63 | NATIONAL STANDARD | ruBB+ (Expert RA), v3 (Moody's), v (S&P) | 37366 | 25.19 | 172.2 | 2.5 | 38.1 |
64 | PHKB | ruA- (Expert RA), A (ACRA) | 181742.7 | 34.18 | 39.72 | 7.3 | 49.82 |
65 | FAR EASTERN (RRRR group) | ruvvv (Expert RA), v2 (Moody's) | 35523.8 | 15.97 | 284.9 | 8.1 | 41.68 |
66 | METKOMBANK (Sovcombank group) | ruBBB- (Expert RA), v2 (Moody's), vvv- (ACRA) | 65066.2 | 21.28 | 93.75 | 8.6 | 27.89 |
67 | ABSOLUT BANK | ruvvv- (Expert RA), v2 (Moody's) | 266394.6 | 11.11 | 91.77 | -28.2 | 44.22 |
68 | RENAISSANCE CREDIT | B (S&P), BBB- (ACRA) | 162367 | 10.92 | 147.34 | 32.7 | 84.45 |
69 | UNION | ruvv+ (Expert RA), v (S&P), vv+ (ACRA) | 96864.4 | 13.07 | 205.12 | 5 | 37.41 |
70 | Vanguard | v2 (Moody's), vv+ (ACRA) | 125439.4 | 18.55 | 54.43 | 7.5 | 37.29 |
71 | CENTROCREDIT | ruvv+ (Expert RA), v (S&P) | 91440.8 | 17.64 | 64.8 | -9.7 | 6.24 |
72 | UBRIR | B (S&P) | 269890.5 | 10.05 | 421.73 | 1.6 | 63.46 |
73 | TRANSCAPITALBANK | B2 (Moody's) | 171453.1 | 12.68 | 139.9 | -4.1 | 38.92 |
74 | CHELYABINVESTBANK | ru (Expert RA) | 49679.2 | 22.56 | 686.52 | 12.4 | 57.1 |
75 | SAROVBUSINESSBANK (VTB Group) | ru (Expert RA) | 45325.7 | 21.81 | 58.68 | 20.9 | 65.16 |
76 | RUSSIAN STANDARD | Caa2 (Moody's), B- (S&P) | 376954.7 | 10.7 | 124.89 | 0.9 | 52.84 |
77 | ASIA PACIFIC BANK | v- (Fitch), vv+ (ACRA) | 107591.6 | 10.38 | 406.55 | -86.2 | 62.28 |
78 | KUBAN CREDIT | VZ (Moody's), VV+ (ACRA) | 95221.9 | 12.54 | 74.11 | 11.2 | 74.86 |
79 | ORIENTAL | ruBB-(Expert RA), B3 (Moody's), B+ (ACRA) | 276882.2 | 9.31 | 574.97 | 6.5 | 68.11 |
80 | NSR | ruA- (Expert RA) | 493091.4 | 12.79 | 67.62 | 15 | 32.77 |
81 | KRAYINVESTBANK (RNKB group) | B- (S&P) | 58096 | N / A | 56.68 | N / A | 37.07 |
82 | BCS BANK | ruvvv+(Expert RA) | 62219.9 | 28.3 | 138.7 | 6.2 | 44.58 |
83 | SEVERGAZBANK | ruBBB+ (Expert RA) | 54878.9 | 12.81 | 99.66 | 16.6 | 36.25 |
84 | EXPRESS-VOLGA (Sovkobank group) | VVV (ACRA) | 191997.8 | 8.8 | 57.57 | 43.6 | 0.47 |
85 | RGS (group "Opening") | ruBBB (Expert RA) | 81479.2 | 40.04 | 61.42 | -31.7 | 71.14 |
86 | QIWI BANK | VVV (ACRA) | 49806.4 | 19.09 | 83.8 | 57.8 | 26.36 |
87 | FINSERVICE | ruBBv- (Expert RA) | 125783.1 | 19.95 | 72.97 | 12.1 | 8.65 |
88 | BALTINVESTBANK (Absolut group) | Caa1 (Moody's) | 81514.1 | N / A | 289.7 | N / A | 10.67 |
89 | ENERGOTRANSBANK | ruBB+ (Expert RA) | 48514.6 | 18.22 | 45.07 | 5.7 | 17.41 |
90 | RING OF URAL | ruBB+ (Expert RA) | 38355.2 | 25.12 | 122.63 | 18.1 | 53.26 |
91 | UNITED CAPITAL | ruBB (Expert RA) | 44688.7 | 20.41 | 128.36 | 7.6 | 27.79 |
92 | FASTBANK | ruBB (Expert RA) | 37244.1 | 13.15 | 148.76 | 32.8 | 70.16 |
93 | PERESVET (RRDB Group) | ruBB- (Expert RA) | 333609.6 | 26.13 | 75.98 | 0.5 | 1.18 |
94 | SKB-BANK | ruBB- (Expert RA) | 108227.5 | 19.07 | 75.13 | 7.4 | 61.43 |
95 | Primorye | ruBB- (Expert RA) | 35471 | 14.03 | 155.98 | 16.9 | 64.88 |
96 | ARESBANK | ruBB- (Expert RA) | 31871.6 | 17.91 | 44.73 | 7.5 | 31.39 |
97 | INTERNATIONAL FINANCIAL CLUB | ruB+ (Expert RA) | 46567.2 | 12.6 | 38.05 | -44 | 53.25 |
98 | FORA-BANK | ruB (Expert RA) | 51917.6 | 12.88 | 82.66 | 8.5 | 52.79 |
99 | LANTA-BANK | ruB (Expert RA) | 33581.6 | 12.34 | 118.49 | 6.5 | 49.59 |
100 | NS BANK | ruB (Expert RA) | 33251.4 | 15.42 | 173.21 | -1.2 | 58.18 |
• Traditionally, let's take a closer look at the top 10 most reliable banks.
10. Credit Agricole
Credit rating Fitch: BBB-
AKPA: AAA
• The top ten most reliable banks operating in 2019 included only subsidiaries of large foreign financial corporations and only the largest and most famous Russian banks. Was no exception to this rule and "Credit Agricole".
• The Green Bank (it once rose on agricultural loans to French peasants) is considered one of the largest in France, based on the size of assets and the number of clients. However, ordinary Russians will not have the opportunity to transfer money to it – Credit Agricole has only two branches (in St. Petersburg and Moscow), and the overwhelming majority of its clients are legal entities.
9. HSBC bank
Fitch: BBB-
AKPA: AAA
After the French, the Britons are next in the list of the most reliable banks in the Russian Federation. HSBC Bank, aka HSBC for short, is the Russian representative office of one of the largest financial corporations in England. HSBC is one of the most valuable banking brands, is in the seventh place in the world in terms of assets, and its clients are citizens of 70 countries.
• However, three years ago it turned out that the bank provided its popularity, among other things, with active assistance to clients in competent tax evasion. This kind of "charity" cost the bank a fine of 40 million Swiss francs. And, like the French, the British prefer to work with corporations – there are no "private traders" among the bank's client since.
8. Nordea
Fitch: BBB-
AKPA: AAA
• The Nordea Financial Group emerged from a turn of the century purchase or merger of major banks in Denmark, Norway, Sweden and Finland. Most of all, Nordea is represented in Europe, but it is also trying to master the Chinese financial market and Singapore. There is also a branch of this bank in the USA.
• In Russia, Nordea appeared in 2006, when the Finns bought out 86% of the shares of Orgresbank. However, the Scandinavians do not seem to stay for long – they are afraid of suspicions of money laundering, as well as the possible threat of being involved in sanctions cases. Slowly, Nordea is curtailing work with Russian clients and switching to Scandinavian clients.
7. Ing Bank (Eurasia)
Fitch: BBB-
AKPA: AAA
• The headquarters of the parent corporation, whose subsidiary is the Russian Ing Bank, is located in the country of tulips and windmills – Holland. There, in an oddly shaped building dubbed the "boot" by Amsterdammers, financial tycoons manage the accounts of 37,4 million customers in more than 40 countries around the world.
• However, not everything is fine in the Dutch kingdom: the financial scandal that is gaining momentum is about to fall on them. From the pages of The Financial Times, there are already accusations that Russian money was laundered through Ing Bank. It is not yet known how the management of the bank will react to this and whether it will prefer to follow the example of Nordea.
6. Citibank
Fitch: BBB-
AKPA: AAA
• It is a subsidiary of a large financial corporation headquartered in New York. Citigroup is one of the largest financial corporations in the world with more than 200 million private and corporate clients and bank branches in 160 countries around the globe.
• In Russia, Citibank is doing well, and, unlike previous participants in the bank reliability rating, this financial institution does not hesitate to take money from individuals. It serves more than 600 thousand "private traders".
• Although Citibank plans to close a number of branches in Moscow in 2019, this does not mean that Citigroup is going to leave Russia. It's just that the bank is moving to a digital service model.
5. VTB
Fitch-
AKPA-
• If not foreign, then state-owned – the fifth place in the ranking of the most reliable banks according to Forbes is occupied by VTB Bank. The owner of the bank is the government of the Russian Federation, which owns more than half of the shares.
• And even sanctions are not able to harm the financial giant. Although the world rating agencies refused to evaluate VTB, the British magazine The Banker, whose opinion is listened to by financiers all over the world, last year awarded VTB the Bank of the Year award.
4. Sberbank
Fitch: BBB-
AKPA: AAA
In fourth place on the Forbes banking list is the undisputed leader Russian banks according to the Central Bank. The bank has more than 2 million accounts of legal entities. What can we say about the accounts of individuals – here Sberbank reigns supreme, single-handedly holding almost half of the market.
• The bank's customers are more than 88 million people, and the bank's employees can populate a medium-sized city (almost 300 thousand people). Judging by the results, the main Russian bank is doing well. According to its head, last year Sberbank received a record profit, and the return on equity increased by almost a quarter. And this despite the difficult international relations. For example, the Ukrainian version of Sberbank cannot withdraw capital from the country by direct order of the local president, and we won’t even talk about American sanctions.
3. Rosbank (Societe Generale)
Fitch: BBB-
AKPA: AAA
• The vast majority of Rosbank's shares, namely 99,95%, belongs to the French financial corporation Societe Generale. The corporate headquarters is located in Paris, in three skyscrapers owned by the company, the largest of which reaches a height of 183 meters. A worthy haven for a serious financial organization.
• The Russian subsidiary serves both corporate clients (more than 100 thousand accounts) and individuals (3,3 million people). And in the first half of the year, Rosbank will merge with another subsidiary of Societe Generale – Deltacredit. Previously, this bank dealt exclusively with mortgages.
2. Raiffeisenbank
Fitch: BBB-
AKPA: AAA
• The Austrians appeared on the Russian market back in the mid-nineties, but they became serious players only ten years later, after the merger of ImpexBank. The parent company, Raiffeisen Bank Group, is considered one of the largest banking corporations in Austria in terms of assets and is in the top 200 banks worldwide according to The Banker magazine.
• However, the presence of Raiffeisen Bank Group in the financial market is mainly limited to the countries of Eastern Europe, including both the Balkans and the countries of the former USSR. Like most other European banks, Raiffeisenbank has been hit by a wave of paranoia about the possible laundering of Russian money. In early March, one of the British financial institutions even filed an application with the Austrian prosecutor's office about the activities of the bank, but no suspicious transactions were found by the inspectors.
1. Unicredit bank
Fitch: BBB-
AKPA: AAA
• According to Forbes, the first place among the most reliable banks is occupied by another subsidiary of a foreign financial corporation. This time it is the Italians – 100% of the shares of "Unicredit Bank" belongs to the financial group UniCredit.
• For the most part, UniCredit operates in the European market, mainly in its central and eastern parts, covering the countries of the former USSR. However, not everything is rosy on the Italian-Russian banking horizon. In November last year, the authoritative rating agency S&P Global Ratings changed its assessment of Unicredit Bank, changing the outlook from "stable" to "negative". The reason for this decision lies not in the fact that in 2018 the profit of the Russian version of the bank decreased by 7,5%, but in the change in the creditworthiness of the parent bank, which is currently experiencing some difficulties.