Ranking of hockey teams 2015 according to the IIHF
Contents:
• In these spring days, the most popular sport is, of course, hockey. The World Cup attracted the attention of fans all over the planet.
Today we present hockey team rating 2015 according to IIHF. The International Ice Hockey Federation regularly publishes the rating of national teams based on the scoring system approved in 2003.
•
10. Latvia
At last year's World Championship, Latvians took 11th place. In 2015, the national team managed to defeat the Swiss and the Austrians, both times in overtime. The team is coached by Master of Sports of the USSR Alexander Belyavsky.
9. Belorussia
The best result of the team is 6th place at the World Championships and 4th place at the Olympics. And last year, according to the results of the 2014 World Cup, the team took seventh place, reaching ? final.
8 Slovakia
Slovaks are world champions in 2002. In the homeland of this team, hockey is the most popular sport. 0,23% of the Slovak population are professional ice hockey players. At last year's World Cup, the team took 9th place.
7 Switzerland
Opens the seven best teams that form the ranking of hockey teams in the world, the Swiss team. The national team regularly performs in the First and Higher Divisions of the World Cup. In 2014, the team didn't even make it out of the group. At the same time, the Swiss have victories over the national teams of the Czech Republic and Canada in the championship.
6. Czech
One of the most famous national teams won the title of world champion 6 times and once – the gold of the Olympics. The team is part of the Big Seven along with the USA, Canada, Russia, Slovakia, Sweden and Finland.
5. USA
The team has won the Olympic Games twice. Last year, the Americans were fourth at the Olympics, and even sixth at the World Cup. However, the team started the current tournament actively, having won against the Russians, Finns and Norwegians at the very beginning of the tournament.
4 Finland
The national team is a two-time world champion and one of the strongest hockey teams on the planet. So, last year the Finns took silver from the championship, they also received bronze at the Olympics in Sochi. At the current World Cup, the team has so far lost only to the Americans.
3 Sweden
The Swedes are nine-time world champions and two-time Olympic champions. At last year's championship, the team won bronze by beating the Czechs in the semi-finals.
2. Russia
The current world champion is the heir to the strongest national team of the USSR. The Russians have become world champions 5 times in their short history – the team has existed since 1992.
1. Canada
The Canadian team, which was founded in 1920, heads the IIHF world ranking of hockey teams. The team is considered the ancestor of hockey. At the world championships, Canadians won 24 times, at the Olympics – three times.
Full list of IIHF hockey teams
Place | Hockey Team | Division | 2014 Rating | 2015 Rating | sonclusion | Change |
1 | Canada | Chm | 1200 | 1060 | 3690 | +3 |
2 | Russia | Chm | 1120 | 1020 | 3675 | +1 |
3 | Sweden | Chm | 1160 | 1040 | 3630 | -2 |
4 | Finland | Chm | 1020 | 1000 | 3575 | -2 |
5 | USA | Chm | 1040 | 1000 | 3540 | +1 |
6 | Czech Republic | Chm | 1060 | 1000 | 3495 | -1 |
7 | Switzerland | Chm | 1020 | 1000 | 3235 | |
8 | Slovakia | Chm | 960 | 960 | 3160 | |
9 | Byelorussia | Chm | 1100 | 1000 | 3075 | +2 |
10 | Latvia | Chm | 1000 | 1000 | 3015 | -1 |
11 | Norway | Chm | 900 | 900 | 2990 | -1 |
12 | France | Chm | 940 | 940 | 3015 | — |
13 | Germany | Chm | 880 | 880 | 2920 | — |
14 | Slovenia | IA | 860 | 860 | 2795 | — |
15 | Denmark | Chm | 840 | 840 | 2775 | — |
16 | Austria | IA | 820 | 820 | 2745 | — |
17 | Kazakhstan | Chm | 800 | 800 | 2680 | — |
18 | Italy | IA | 780 | 780 | 2565 | — |
19 | Hungary | Chm | 760 | 760 | 2415 | — |
20 | Japan | IA | 740 | 740 | 2345 | +1 |
21 | Ukraine | IB | 720 | 720 | 2310 | -1 |
22 | Poland | IA | 700 | 700 | 2275 | +2 |
23 | Republic of Korea | IA | 680 | 680 | 2230 | — |
24 | United Kingdom | IB | 660 | 660 | 2225 | -2 |
25 | Netherlands | II A | 640 | 640 | 2065 | — |
26 | Lithuania | IB | 620 | 620 | 2035 | — |
27 | Croatia | IB | 600 | 600 | 1930 | +1 |
28 | Romania | IB | 580 | 580 | 1895 | -1 |
29 | Estonia | IB | 560 | 560 | 1870 | — |
30 | Spain | II A | 520 | 540 | 1665 | +1 |
31 | Serbia | II A | 500 | 520 | 1605 | -1 |
32 | Mexico | II B | 500 | 480 | 1400 | +1 |
33 | Israel | II B | 480 | 480 | 1375 | -1 |
34 | Iceland | II A | 460 | 460 | 1290 | +1 |
35 | Belgium | II A | 440 | 440 | 1280 | +1 |
36 | Australia | II B | 420 | 420 | 1230 | -2 |
37 | New Zealand | II B | 400 | 400 | 1045 | — |
38 | China | II A | 380 | 380 | 1020 | — |
39 | Bulgaria | II B | 360 | 360 | 890 | — |
40 | South Africa | III | 340 | 340 | 855 | — |
41 | Turkey | III | 320 | 320 | 815 | — |
42 | DPRK | II B | 300 | 300 | 770 | +1 |
43 | Luxembourg | III | 280 | 280 | 700 | +1 |
44 | United Arab Emirates | III | 260 | 260 | 510 | +1 |
45 | Georgia | III | 240 | 240 | 495 | +2 |
46 | Hong Kong | III | 220 | 220 | 455 | +2 |
47 | Bosnia and Herzegovina | III | — | 200 | 200 | new |
48 | Ireland | — | — | — | 195 | -4 |
49 | Greece | — | — | — | 180 | -3 |
50 | Mongolia | — | — | — | 155 | -1 |
2015 Team Final Standings (IIHF)