Rating of Russian banks 2022 in terms of reliability
Contents:
The rating of Russian banks in terms of reliability for 2022 is based on the latest data from the reporting of Russian credit institutions on forms 101, 123 and 135, published on TSB RF:
- Net assets,
- issued loans,
- deposits.
Place | Name of the bank | Net assets, 02.2022, million rubles | Dynamics year % |
---|---|---|---|
1 | Sberbank | 38631723561 | 10.94 |
2 | VTB | 19484666238 | 13.52 |
3 | Gazprombank | 8620265128 | 14.95 |
4 | National Clearing Center | 6088452367 | 24.87 |
5 | Alfa-Bank | 5726461718 | 20.37 |
6 | Rosselkhozbank | 4264494589 | 3.66 |
7 | Credit Bank of Moscow | 3483284820 | 16.18 |
8 | Bank opening | 3314566802 | 15.83 |
9 | Sovcombank | 2074240011 | 35.54 |
10 | Raiffeisenbank | 1611771947 | 8.72 |
11 | Rosbank | 1597096955 | 14.26 |
12 | Russia | 1314547331 | 22.24 |
13 | Tinkoff Bank | 1288169055 | 46.78 |
14 | UniCredit Bank | 1220939984 | -6.25 |
15 | All-Russian Bank for the Development of Regions | 1209838513 | 21.29 |
16 | Trust | 1108787426 | -21.5 |
17 | Bank DOM.RF | 928193325 | 64.54 |
18 | Bank "Saint-Petersburg" | 814294583 | 5.48 |
19 | SMP Bank | 732720233 | 32.65 |
20 | Citibank | 707409642 | 3.77 |
21 | Novikombank | 677629026 | 13.5 |
22 | AK Bars | 668470944 | 4.55 |
23 | BM-Bank | 609549508 | 18.24 |
24 | Uralsib Bank | 547384831 | -1.15 |
25 | Post Bank | 541534963 | 0.09 |
26 | Moscow Regional Bank | 492030504 | 19.52 |
27 | Relight | 385472909 | 7.89 |
28 | RNKB | 349027450 | 12.73 |
29 | Moscow Industrial Bank | 324690826 | -19.01 |
30 | Ural Bank for Reconstruction and Development | 315392168 | 19.67 |
31 | Home Credit Bank | 307855424 | 30.72 |
32 | MTS Bank | 301263143 | 26.58 |
33 | National Settlement Depository | 297155032 | -15.29 |
34 | Russian standard | 294887944 | -6.26 |
35 | Bank Zenith | 262417140 | 12.51 |
36 | Absolut Bank | 259044824 | -4.36 |
37 | Roseximbank | 214005000 | 15.42 |
38 | Transcapitalbank | 211442066 | 8.2 |
39 | Investtorgbank | 194571891 | -2.1 |
40 | Setelem Bank | 181056111 | 12.85 |
41 | VUZ-Bank | 167622450 | 15.22 |
42 | Expobank | 163755041 | 58.29 |
43 | OTP Bank | 161909557 | 1.25 |
44 | Renaissance Credit | 157960030 | -2.3 |
45 | RGS Bank | 157887568 | 67.13 |
46 | Metallinvestbank | 151462385 | 22 |
47 | Tauride Bank | 151267492 | 17.75 |
48 | Avanhard | 145167260 | -1.08 |
49 | Obverse | 142954537 | 18.07 |
50 | Loco-Bank | 140806872 | -12.23 |
51 | Asia Pacific Bank | 137902873 | -3.98 |
52 | Gazenergobank | 133739391 | 111.83 |
53 | Credit Europe Bank | 133408344 | 4.83 |
54 | Kuban Credit | 129848969 | 7 |
55 | Deutsche Bank | 127962905 | 18.43 |
56 | Center-invest | 123054144 | -0.14 |
57 | SKB-Bank | 118737486 | 31.55 |
58 | RN Bank | 117135215 | 3.91 |
59 | East Bank | 116200841 | -51.21 |
60 | SME Bank | 112737968 | -29.85 |
61 | Finservice Bank | 111646219 | -1.95 |
62 | ING Bank | 111630269 | -19.33 |
63 | BBR Bank | 106013698 | -9.29 |
64 | union | 102380861 | 12.61 |
65 | Bank of China | 101638447 | 32.85 |
66 | Sumitomo Mitsui Rus Bank | 101350973 | 32.59 |
67 | Intesa Bank | 95145971 | 21.55 |
68 | Surgutneftegazbank | 94059393 | -22.94 |
69 | ICBC Bank | 93862647 | 16.94 |
70 | M-U-F-G Bank (Eurasia) | 92761373 | 14.05 |
71 | Primsotsbank | 89844771 | 8.96 |
72 | HSBC Bank (HSBC) | 89396134 | 8.81 |
73 | Levoberezhny | 88192246 | 12.81 |
74 | Mizuho Bank | 87465664 | -0.58 |
75 | Metkombank (Kamensk-Uralsky) | 86784372 | 16.04 |
76 | Payment Center | 82308627 | 16.68 |
77 | CentroCredit | 80569021 | -32.67 |
78 | SDM-Bank | 79790786 | 4.17 |
79 | Toyota Bank | 79405196 | 4.57 |
80 | Solidarity | 72920159 | 8.44 |
81 | International Financial Club | 72260995 | 31.39 |
82 | BCS Bank | 71051582 | 1.28 |
83 | BMW Bank | 69434936 | 34.05 |
84 | Commerzbank (Eurasia) | 67100565 | -15.16 |
85 | Severgazbank | 66645977 | 0.23 |
86 | Fora-Bank | 66601346 | 4.11 |
87 | Aresbank | 66357588 | 55.42 |
88 | BNP Paribas Bank | 64953371 | 14.79 |
89 | Chelyabinvestbank | 61341533 | -0.89 |
90 | Chelindbank | 59171317 | 0.85 |
91 | SEB Bank | 57670771 | -22.41 |
92 | Genbank | 57215404 | 5.39 |
93 | United Capital | 57100884 | 10.12 |
94 | Qiwi Bank | 50687143 | -6.24 |
95 | Credit Agricole CIB | 48950391 | -14.78 |
96 | J.P. Morgan Bank | 47832201 | 13.89 |
97 | Far Eastern Bank | 45989572 | 6.33 |
98 | KEB HNB Bank | 45774478 | -23.29 |
99 | Petersburg Social Commercial Bank | 45050744 | 14.29 |
100 | Power | 42355722 | 26.13 |
• Which bank is better to choose for loans and deposits? A good bank should provide its customers with access to a large number of branches and ATMs, have convenient Internet banking, and also offer a large number of profitable loans and deposits.
• Positive feedback from customers about a particular bank is also very important, but even more important is the trust of the Central Bank. Therefore, we have compiled a rating of Russian banks for you in 2022, focusing on the data of the Central Bank.
Credit rating of banks "Expert RA"
Name of the bank | Rating | Update | Forecast |
---|---|---|---|
Bank VTB (PJSC) | ruAAA | 2021-05-13 00:00:00 | Stable |
PJSC ROSBANK | ruAAA | 2021-05-19 00:00:00 | Stable |
JSC UNICREDIT BANK | ruAAA | 2021-05-20 00:00:00 | Stable |
JSC RAIFFEISENBANK | ruAAA | 2021-03-23 00:00:00 | Stable |
PJSC "PROMSVYAZBANK" | ruAA+ | 2021-07-22 00:00:00 | Stable |
ALFA-BANK JSC | ruAA+ | 2021-04-29 00:00:00 | Stable |
BANK GPB (JSC) | ruAA+ | 2021-06-16 00:00:00 | Stable |
JSC ROSEXIMBANK | ruAA | 2021-10-06 00:00:00 | Stable |
VBRR BANK (JSC) | ruAA | 2021-09-21 00:00:00 | Stable |
ICBC BANK (JSC) | ruAA | 2021-04-23 00:00:00 | Stable |
PJSC SOVCOMBANK | ruAA | 2022-02-09 00:00:00 | Stable |
PJSC BANK "FC OTKRITIE" | ruAA | 2021-05-31 00:00:00 | Stable |
JSC JSB RUSSIA | ruAA | 2022-02-01 00:00:00 | Stable |
JSCB "BANK OF CHINA" (JSC) | ruAA | 2021-06-04 00:00:00 | Stable |
JSC BANK DOM.RF | ruAA- | 2021-10-15 00:00:00 | Stable |
PJSC CREDIT BANK OF MOSCOW | ruA+ | 2021-10-08 00:00:00 | Stable |
RNKB BANK (PJSC) | ruA+ | 2022-01-21 00:00:00 | Stable |
JSC BANK "SNGB" | ruA+ | 2021-03-17 00:00:00 | Stable |
JSC "TINKOFF BANK" | ruA+ | 2021-11-17 00:00:00 | Positive |
JSC BANK INTEZA | ruA+ | 2021-07-22 00:00:00 | Stable |
JSCB "NOVIKOMBANK" | ruA | 2021-09-30 00:00:00 | Stable |
PJSC CHELINDBANK | ruA | 2021-10-20 00:00:00 | Stable |
PJSC "BANK" SAINT-PETERSBURG" | ruA | 2021-08-17 00:00:00 | Stable |
JSC "SMP BANK" | ruA | 2021-12-28 00:00:00 | Stable |
BANK "RESO CREDIT" (JSC) | ruA | 2021-11-29 00:00:00 | Stable |
PJSC "CHELYABINVESTBANK" | ruA | 2022-01-24 00:00:00 | Stable |
JSC "OTP BANK" | ruA | 2021-06-11 00:00:00 | Stable |
BANK KUB (JSC) | ruA | 2021-04-30 00:00:00 | Stable |
BANK "LEVOBEREZHNY" (PJSC) | ruA- | 2021-10-22 00:00:00 | Stable |
JSC "BM-BANK" | ruA- | 2021-11-08 00:00:00 | Stable |
EXPOBANK JSC | ruA- | 2021-05-06 00:00:00 | Positive |
SDM-BANK (PJSC) | ruA- | 2021-07-13 00:00:00 | Stable |
JSC MS BANK RUS | ruA- | 2021-09-30 00:00:00 | Stable |
OOO HKF BANK | ruA- | 2021-06-11 00:00:00 | Stable |
PJSC "AK BARS" BANK | ruA- | 2021-03-23 00:00:00 | Stable |
JSC BANK SGB | ruA- | 2021-09-29 00:00:00 | Stable |
PJSC "BEST EFFORTS BANK" | ruA- | 2022-02-08 00:00:00 | Positive |
PJSC BANK ZENIT | ruA- | 2021-11-26 00:00:00 | Stable |
PJSC MTS-BANK | ruA- | 2021-03-19 00:00:00 | Stable |
JSC "BCS BANK" | ruA- | 2021-11-26 00:00:00 | Stable |
JSC "BANK ACCEPT" | ruBBB+ | 2021-07-28 00:00:00 | Stable |
BANK NFC (JSC) | ruBBB+ | 2021-08-17 00:00:00 | Stable |
PJSC "RGS BANK" | ruBBB+ | 2021-09-22 00:00:00 | Positive |
PJSC SKB PRIMORYE "PRIMSOTSBANK" | ruBBB+ | 2021-04-28 00:00:00 | Positive |
PJSC "NBD-BANK" | ruBBB+ | 2021-10-29 00:00:00 | Stable |
"ZIRAAT BANK (MOSCOW)" (JSC) | ruBBB | 2021-09-10 00:00:00 | Stable |
JSC CB "RUSNARBANK" | ruBBB | 2021-06-08 00:00:00 | Stable |
JSC CB "KHLYNOV" | ruBBB | 2021-12-02 00:00:00 | Stable |
JSCB ABSOLUT BANK (PJSC) | ruBBB | 2021-04-28 00:00:00 | Stable |
JSC "BANK FINSERVICE" | ruBBB- | 2022-01-14 00:00:00 | Stable |
BLANK BANK LLC | ruBBB- | 2021-06-08 00:00:00 | Stable |
PJSC "METCOMBANK" | ruBBB- | 2021-03-09 00:00:00 | Stable |
TKB BANK PJSC | ruBBB- | 2021-12-24 00:00:00 | Stable |
JSC "FAR EAST BANK" | ruBBB- | 2021-08-26 00:00:00 | Stable |
CB ENERGOTRANSBANK (JSC) | ruBBB- | 2021-12-16 00:00:00 | Developing |
JSC "TATSOTSBANK" | ruBBB- | 2021-05-20 00:00:00 | Stable |
J&T BANK (JSC) | ruBBB- | 2021-04-15 00:00:00 | Stable |
JSCB "PERESVET" (PJSC) | ruBBB- | 2021-07-29 00:00:00 | Stable |
JSC CB URAL FD | ruBBB- | 2021-12-17 00:00:00 | Stable |
JSC BANK "NATIONAL STANDARD" | ruBB+ | 2021-08-24 00:00:00 | Stable |
JSCB "CENTROCREDIT" | ruBB+ | 2022-02-09 00:00:00 | Stable |
SIBSOTSBANK LLC | ruBB+ | 2021-03-09 00:00:00 | Stable |
PJSC "BANK" EKATERINBURG " | ruBB+ | 2021-04-29 00:00:00 | Stable |
JSC UKB "BELGORODSOTSBANK" | ruBB+ | 2021-10-28 00:00:00 | Stable |
JSCB "VORSHTADT" (JSC) | ruBB+ | 2021-03-05 00:00:00 | Stable |
PJSC "NIKO-BANK" | ruBB+ | 2021-04-14 00:00:00 | Stable |
JSC BANK "PSKB" | ruBB+ | 2021-07-01 00:00:00 | Positive |
JSC RFC-BANK | ruBB+ | 2022-01-28 00:00:00 | Stable |
JSCB "EVROFINANCE MOSNARBANK" | ruBB+ | 2021-05-28 00:00:00 | Stable |
JSC "BANK ORENBURG" | ruBB+ | 2021-11-01 00:00:00 | Stable |
JSCB "INTERNATIONAL FINANCIAL CLUB" | ruBB+ | 2021-04-22 00:00:00 | Stable |
JSC "MB BANK" | ruBB+ | 2021-04-30 00:00:00 | Stable |
JSC "VLADBINESSBANK" | ruBB+ | 2021-04-30 00:00:00 | Stable |
JSC "UGLEMETBANK" | ruBB | 2022-01-27 00:00:00 | Stable |
JSC BANK UNITED CAPITAL | ruBB | 2022-01-24 00:00:00 | Stable |
LLC KHAKASS MUNICIPAL BANK | ruBB | 2021-07-01 00:00:00 | Stable |
BANK IBA-MOSCOW LLC | ruBB | 2022-02-03 00:00:00 | Stable |
INBANK LLC | ruBB | 2022-02-09 00:00:00 | Negative |
LLC "ATB" BANK | ruBB | 2021-07-01 00:00:00 | Developing |
JSC "KUZNETSKBUSINESSBANK" | ruBB | 2021-11-16 00:00:00 | Stable |
RUSUNIVERSALBANK (LLC) | ruBB | 2021-12-29 00:00:00 | Stable |
PJSC "BYSTROBANK" | ruBB | 2021-03-24 00:00:00 | Stable |
PRIO-VNESHTORGBANK (PJSC) | ruBB | 2021-07-23 00:00:00 | Negative |
JSCB ALMAZERGIENBANK JSC | ruBB | 2021-10-22 00:00:00 | Stable |
"BRATHY ANKB" JSC | ruBB | 2021-12-01 00:00:00 | Negative |
JSC NOKSSBANK | ruBB | 2021-09-10 00:00:00 | Stable |
JSC BANK RUSSIAN STANDARD | rubb- | 2021-04-22 00:00:00 | Stable |
JSC DATABANK | rubb- | 2022-01-25 00:00:00 | Stable |
JSC "MOSCOMBANK" | rubb- | 2021-11-15 00:00:00 | Stable |
LLC CB "ALTAIKAPITALBANK" | rubb- | 2021-10-25 00:00:00 | Stable |
LLC "KAMKOMBANK" | rubb- | 2021-08-24 00:00:00 | Stable |
LLC CB "ARESBANK" | rubb- | 2021-04-02 00:00:00 | Stable |
LLC BANK "ELITA" | rub+ | 2021-12-02 00:00:00 | Stable |
PJSC "SKB-BANK" | rub+ | 2021-05-21 00:00:00 | Developing |
JSC "GUTA-BANK" | rub+ | 2021-09-24 00:00:00 | Stable |
JSC CB "AGROPROMCREDIT" | rub+ | 2021-09-21 00:00:00 | Stable |
JSC FIRST INVESTMENT BANK | rub+ | 2021-09-16 00:00:00 | Stable |
"NORTH PEOPLE'S BANK" (JSC) | rub+ | 2021-07-05 00:00:00 | Negative |
LLC CB VNESHFINBANK | rub+ | 2021-08-25 00:00:00 | Stable |
JSC BANK "MOSCOW-CITY" | rub+ | 2021-11-25 00:00:00 | Stable |
- ruAAA – The highest level of creditworthiness/financial soundness/financial stability.
- ruAA+ – High level of stability.
- ruA+ – Moderately high level of stability.
- ruBBB+ – Moderate level of financial stability.
- ruBB+ – Moderately low creditworthiness. Sensitivity to changes in economic conditions.
- rub+ – Low level of creditworthiness. It remains possible to fulfill financial obligations, but the margin of safety is limited.
- ruCCC – Very low level of reliability. Significant probability of non-fulfillment of financial obligations.
Top 10 banks in terms of reliability today
10. Raiffeisenbank
• The top 10 banks in 2023 are opened by a subsidiary of the Austrian Raiffeisen Bank International. Over the past year, Raiffeisenbank's net assets increased by 4,54% to 1,6 trillion rubles. This is the best result in the top ten rankings to date.
• Net assets (they are also net assets) are a “litmus test” of financial stability and success. This is the real value of the property that will remain with the company after the repayment of all debt obligations. Changes in net assets can be used to judge whether a financial institution pays its debts, including the return of money to depositors.
• And Raiffeisenbank is one of 16 Russian banks that provide mortgage programs to the self-employed, and without restrictions and premiums on rates.
9. Sovcombank
• Although the increase in net assets for the year at Sovcombank is less than that of the 10th place in the rating, their total figure is also higher – 2 trillion rubles.
• Sovcombank is one of the most environmentally friendly in the ranking, it recently joined the UN Climate Neutral Now initiative, and now it will annually report on greenhouse gas emissions, as well as look for ways to reduce them.
• In addition to the environment, Sovcombank is concerned about such things as biometrics and support for small and medium-sized businesses.
• Along with VTB and Post Bank, he supports an initiative to expand remote services (such as opening accounts and issuing loans) using self-registered biometric data.
• Sovcombank is one of the partners of a unique Russian service for applying for a loan in the amount of up to 10 million rubles simultaneously to several credit institutions. This program operates on the basis of the Digital Platform for Small and Medium Enterprises.
8. Bank Opening
• In last year's top 100 banks, Otkritie was ranked seventh, but at the beginning of 2022 it “slid down” to a position down. The reason for this is a slight decrease in the size of net assets (by 0,83%), to 3,3 trillion rubles.
• But in terms of foreign currency deposits, Otkritie is one of the best banks, their yield increased to 0,7% per annum.
• In 2021, Otkritie entered the top 5 best banking institutions for wealthy clients according to Forbes.
• Also, this financial institution is one of the backbone credit institutions according to the Central Bank. And he is actively involved not only in financial matters. Together with Sberbank and VEB.RF, Otkritie sponsors the construction of a unique enterprise — a full-cycle electric steel-smelting complex using the latest green technologies.
7. Moscow Credit Bank
• The seventh line in the rating of banks today is occupied by IBC, whose main direction is lending to large businesses. However, this financial institution is also interested in other legal entities, as well as in private clients, to whom it offers many profitable services, such as credit and debit cards with cashback and income on the balance.
• And although MKB has a small number of branches (200), as well as the number of ATMs (853), this does not prevent MKB from being among the largest banks in terms of assets and capital. In 2021-beginning of 2023, its net assets increased by 4,48%, to 3,4 million rubles.
6. Rosselkhozbank
• Every year Rosselkhozbank ranks among the top 10 most reliable banks. Over the past year, it added both net assets (+2,56%) to 4,2 trillion rubles, and the volume of deposits of individuals (+2,23%), while net profit increased immediately by 70,74%, to 6,5, 2,2 billion rubles against 2020 billion in XNUMX.
• The basis of the activity of this financial organization is lending to the Russian agro-industrial complex. However, Rosselkhozbank does not forget about ordinary people either.
• He recently pleased his clients of retirement age by raising the rate on the Pension Card to 7%. He also surprised me with innovative Visa cards, made in the form of a key fob, and having all the features of ordinary bank cards. Such a keychain can be attached to a bunch of keys, it does not need to be recharged.
5. Alfa-Bank
• At the end of 2021, Alfa-Bank's net assets decreased slightly, by 0,40% to 5,7 trillion rubles. On the other hand, the deposits of individuals increased significantly (9,50%, to 1,8 trillion rubles) and net profit (+7,21%, to 133 billion rubles), according to these indicators, it ranks third.
• The bank has sufficient creditworthiness (BBB-) and a stable long-term outlook according to Standard & Poor's.
• Alfa-Bank offers its customers not only deposits, credit and debit cards, but also more innovative services, such as updating passport data in a banking application.
4. National Clearing Center
• This non-banking credit institution showed "negative growth" in net assets – by 2,12%, to $6 trillion. And, despite this, it remains in 4th place in the ranking, like a year ago.
• NCC guarantees the reliability of trading on the Moscow Exchange, acting as a Central Counterparty. And even though NCC cannot be called the most reliable for deposits, but only because it does not work with individuals.
3. Gazprombank
• If we talk about which bank is better in terms of the profitability of deposits, then this is Gazprombank. In 2022, it offers several profitable options with an effective rate of up to 10,50%.
• This is not the first time Gazprombank has taken the third place in the rating by assets. As a result, it showed an increase of 1,66%, to 8,6 trillion rubles.
• Being one of the systemically important banks of the Russian Federation in 2022 in the list of the Central Bank, Gazprombank is actively involved in the development of regions. So, he plans to build a 60 km long road around Omsk and a deep-water port on Sakhalin.
2. VTB
• If in terms of net assets (19 trillion rubles) VTB is inferior to Sberbank, then in terms of advertising costs (23 billion rubles) it is the undisputed leader in 2023.
• This financial institution, consistently included in the list of the largest banks, is a leader in the lending field; at the beginning of 2023, its retail loan portfolio grew to 4,7 trillion rubles, with most of it being mortgages. The bank even launched such a service as the purchase of parking spaces and storage rooms on a mortgage; it operates in all regions of VTB's presence.
• And according to UsabilityLab, the VTB Online mobile application is one of the most accessible and convenient Internet banks for individuals. It works fast, stable, the most important operations can be performed in a couple of clicks. And some services are available to users even during preventive maintenance.
1. Sberbank
• The top Russian banks in terms of reliability in 2023 are opened by the largest universal financial institution and Eastern Europe. The popularity of Sberbank among Russians is even evidenced by the fact that scammers who swindle savings from gullible people usually present themselves as "Sberbank's security service." Although they do not disdain the names of other credit institutions from the top ten list of the Central Bank.
• An impressive net asset value of 2022 trillion rubles helped Sberbank to take the first place in the reliability rating of Russian banks in 38, even if it decreased slightly (0,47%) compared to the previous reporting period.
• In 2022, Sber has new services:
- Citizens of the Russian Federation receive credit cards free of charge.
- Users can monitor the banking transactions of their relatives to protect them from fraud.
- Various transactions (for example, to conclude a rental agreement or give someone a loan) can be concluded directly in the mobile application. You will have to pay 1% of the contract amount for this, but Sberbank will check all participants in the transaction to guarantee the safety of its implementation.
• Sber is the leader not only in terms of net assets, but also in terms of the number of ATMs and additional offices. The first has 70,4 thousand units, the second – 13 thousand. And this is despite their active reduction in 2020-2021 due to business digitalization and cost optimization.